Server RAM (ECC)
Used and refurbished ECC server memory (DDR4 RDIMM) from high-volume sellers โ the cheapest path to bulk RAM for servers and homelab amid the memory-price crunch. Compare $/GB across vetted sellers with hundreds-to-thousands sold.
11/11 in stock ยท updated Oct 23, 09:13 PM UTC
Price trend โ best $/GB by capacity
320GB64GB160GB32GB
Lowest $/GB seen each day across tracked listings. Fills in over time.
| Product | Capacity | $/GB | Speed | Type | Condition | Seller | Units Sold | 7d ฮ | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 320GB PC4-2133P ECC RDIMM Server RAM (Used) | 320 GB | $3.75 | PC4-2133P | ECC RDIMM | Used | wazno | 840 | โ flat | $1,199.99 | View deal โ |
| 160GB PC4-2400T ECC RDIMM Server RAM (Used) | 160 GB | $4.62 | PC4-2400T | ECC RDIMM | Used | wazno | 189 | โ flat | $739.99 | View deal โ |
| 64GB PC4-2400T ECC RDIMM Server RAM (Used) | 64 GB | $4.69 | PC4-2400T | ECC RDIMM | Used | wazno | 1,643 | โผ 3.1% | $299.99 | View deal โ |
| 160GB PC4-2933Y ECC RDIMM Server RAM (Used) | 160 GB | $5.00 | PC4-2933Y | ECC RDIMM | Used | wazno | 144 | โ flat | $799.99 | View deal โ |
| 320GB PC4-2400T ECC RDIMM Server RAM (Used) | 320 GB | $5.31 | PC4-2400T | ECC RDIMM | Used | wazno | 2,001 | โ flat | $1,699.99 | View deal โ |
| 320GB PC4-2666V ECC RDIMM Server RAM (Used) | 320 GB | $5.62 | PC4-2666V | ECC RDIMM | Used | wazno | 1,847 | โ flat | $1,799.99 | View deal โ |
| 320GB PC4-2933Y ECC RDIMM Server RAM (Used) | 320 GB | $5.94 | PC4-2933Y | ECC RDIMM | Used | wazno | 241 | โ flat | $1,899.99 | View deal โ |
| 64GB PC4-2933Y ECC RDIMM Server RAM (Used) | 64 GB | $6.25 | PC4-2933Y | ECC RDIMM | Used | wazno | 136 | โผ 3.1% | $399.99 | View deal โ |
| 160GB ECC RDIMM Server RAM (Used) | 160 GB | $6.25 | โ | ECC RDIMM | Used | wazno | 244 | โ flat | $999.99 | View deal โ |
| 320GB ECC RDIMM Server RAM (Used) | 320 GB | $9.06 | โ | ECC RDIMM | Used | wazno | 266 | โ flat | $2,899.99 | View deal โ |
| 64GB ECC RDIMM Server RAM (Used) | 64 GB | $10.31 | โ | ECC RDIMM | Used | wazno | 424 | โผ 3.1% | $659.99 | View deal โ |
7d ฮ = change in the best $/GB for that capacity over the last 7 days (best tracked listing in the bucket, not this exact listing).